<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GGF Insiders: Stock Market Has Paralleled the Current Advance on Only 5 Occasions Since 1886</title>
	<atom:link href="http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/</link>
	<description>Gann Global Financial</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: antonio</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-751</link>
		<dc:creator>antonio</dc:creator>
		<pubDate>Mon, 25 May 2009 01:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-751</guid>
		<description>your chart in the video is too small and hard to read specially the numbers, can you do something about it??</description>
		<content:encoded><![CDATA[<p>your chart in the video is too small and hard to read specially the numbers, can you do something about it??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-397</link>
		<dc:creator>Don</dc:creator>
		<pubDate>Wed, 13 May 2009 04:57:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-397</guid>
		<description>Hello and thank you for your work.

I do have one question. You state that we have retraced 39%.  I am very interested to know with the range is that you are measuring that produces that number.  Using the top of the bull market, 1576, to the low, 666, suggests to me that the 1000 area is the 38% retracement area.  If you are not using the high, could you explain the rationale for choosing a different price level for taking that measurement.  TIA.</description>
		<content:encoded><![CDATA[<p>Hello and thank you for your work.</p>
<p>I do have one question. You state that we have retraced 39%.  I am very interested to know with the range is that you are measuring that produces that number.  Using the top of the bull market, 1576, to the low, 666, suggests to me that the 1000 area is the 38% retracement area.  If you are not using the high, could you explain the rationale for choosing a different price level for taking that measurement.  TIA.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: larry mortell</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-388</link>
		<dc:creator>larry mortell</dc:creator>
		<pubDate>Tue, 12 May 2009 23:00:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-388</guid>
		<description>&quot;OUTSTANDING&#039;&#039; the best most informative and detailed information I have ever seen,I will be telling the world!!
THANK YOU SO MUCH!
EXCELLENT 5stars.</description>
		<content:encoded><![CDATA[<p>&#8220;OUTSTANDING&#8221; the best most informative and detailed information I have ever seen,I will be telling the world!!<br />
THANK YOU SO MUCH!<br />
EXCELLENT 5stars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: leon</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-377</link>
		<dc:creator>leon</dc:creator>
		<pubDate>Tue, 12 May 2009 14:54:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-377</guid>
		<description>i&#039;ve followed your comment on previous videos. although not a gann advocate myself, you seem to be right more often than not. have you thought about a subscrption package that conforms to the financial times we are in.when it&#039;s offered i&#039;ll join</description>
		<content:encoded><![CDATA[<p>i&#8217;ve followed your comment on previous videos. although not a gann advocate myself, you seem to be right more often than not. have you thought about a subscrption package that conforms to the financial times we are in.when it&#8217;s offered i&#8217;ll join</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vdamus</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-375</link>
		<dc:creator>Vdamus</dc:creator>
		<pubDate>Tue, 12 May 2009 14:18:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-375</guid>
		<description>This is just a Rally in the Dow, after a specific Date in August its all down hill from there.

However there is a nice bull market since the 21st of April in the Euro.

www.livefuturestrading.com</description>
		<content:encoded><![CDATA[<p>This is just a Rally in the Dow, after a specific Date in August its all down hill from there.</p>
<p>However there is a nice bull market since the 21st of April in the Euro.</p>
<p><a href="http://www.livefuturestrading.com" rel="nofollow">http://www.livefuturestrading.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-373</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Tue, 12 May 2009 12:31:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-373</guid>
		<description>Great Video.

I have one question however, as it appeared in one
sequence that Oct. 1933 rally is almost equal to now.

Why is this one not important to compare?

Also, what indicator are u using for S&amp;P as I 
believe S&amp;P 500 did not exist, could be wrong.

Thanks again for your work.</description>
		<content:encoded><![CDATA[<p>Great Video.</p>
<p>I have one question however, as it appeared in one<br />
sequence that Oct. 1933 rally is almost equal to now.</p>
<p>Why is this one not important to compare?</p>
<p>Also, what indicator are u using for S&amp;P as I<br />
believe S&amp;P 500 did not exist, could be wrong.</p>
<p>Thanks again for your work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-363</link>
		<dc:creator>Ian</dc:creator>
		<pubDate>Tue, 12 May 2009 05:44:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-363</guid>
		<description>While I agree that we will start our correction soon (we probably have and if we break 887 - which looks likely) we are on our way down. However, I think the jury is out on if the March 6 low (666) was the final low. I do not think so. Your analysis with the current rally being 95% is from the 06-Jan-09 943 and not the peak 11-Oct-07 1,576. 
Though I will wait and see the action at 666 I believe it will be breached and we will move down further (perhaps to 471).

Reviewing the Great Depression we had 03-Sep-29=386.10, 13-Nov-29=195.35, 16-Nov-30=297.25 and 08-Jul-32= 40.56 With overly simple math this brings the final SP500 equivalent low to 166. (No I&#039;m not calling for that at this time!!) I&#039;m pointing out that 666 or 42% of 1576 is no where near the 10.5% (40.56/386) ultimate low of the 1929-1932 crash. 

We have further to fall.</description>
		<content:encoded><![CDATA[<p>While I agree that we will start our correction soon (we probably have and if we break 887 &#8211; which looks likely) we are on our way down. However, I think the jury is out on if the March 6 low (666) was the final low. I do not think so. Your analysis with the current rally being 95% is from the 06-Jan-09 943 and not the peak 11-Oct-07 1,576.<br />
Though I will wait and see the action at 666 I believe it will be breached and we will move down further (perhaps to 471).</p>
<p>Reviewing the Great Depression we had 03-Sep-29=386.10, 13-Nov-29=195.35, 16-Nov-30=297.25 and 08-Jul-32= 40.56 With overly simple math this brings the final SP500 equivalent low to 166. (No I&#8217;m not calling for that at this time!!) I&#8217;m pointing out that 666 or 42% of 1576 is no where near the 10.5% (40.56/386) ultimate low of the 1929-1932 crash. </p>
<p>We have further to fall.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jack carpenter</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-359</link>
		<dc:creator>jack carpenter</dc:creator>
		<pubDate>Tue, 12 May 2009 03:26:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-359</guid>
		<description>This squares with my work in technical analysis.  I am looking into how your work will fit in with my assessments. I am interesting in subscribing. Thank you.</description>
		<content:encoded><![CDATA[<p>This squares with my work in technical analysis.  I am looking into how your work will fit in with my assessments. I am interesting in subscribing. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Will</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-358</link>
		<dc:creator>Will</dc:creator>
		<pubDate>Tue, 12 May 2009 02:51:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-358</guid>
		<description>Thank you very much for the video.  It goes along with my thinking.  I also think we will have 5 waves down in the coming retracement, which means that two of the waves will be violent up moves on the way down, so be careful if you plan to trade the short side.</description>
		<content:encoded><![CDATA[<p>Thank you very much for the video.  It goes along with my thinking.  I also think we will have 5 waves down in the coming retracement, which means that two of the waves will be violent up moves on the way down, so be careful if you plan to trade the short side.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken swong</title>
		<link>http://www.gannglobal.com/insiders-stock-market-paralleled-current-5-occasions-since-1886-09-05-11/comment-page-1/#comment-357</link>
		<dc:creator>ken swong</dc:creator>
		<pubDate>Tue, 12 May 2009 02:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=954#comment-357</guid>
		<description>do you have a trial program? i would be interested in the financial forecasting package. regards, ken</description>
		<content:encoded><![CDATA[<p>do you have a trial program? i would be interested in the financial forecasting package. regards, ken</p>
]]></content:encoded>
	</item>
</channel>
</rss>

