<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Major Corrections Imminent in Stocks and Overall Commodity Prices</title>
	<atom:link href="http://www.gannglobal.com/major-corrections-imminent-in-stocks-and-overall-commodity-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gannglobal.com/major-corrections-imminent-in-stocks-and-overall-commodity-prices/</link>
	<description>Gann Global Financial</description>
	<lastBuildDate>Tue, 13 Dec 2011 22:51:17 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Charles Reed</title>
		<link>http://www.gannglobal.com/major-corrections-imminent-in-stocks-and-overall-commodity-prices/comment-page-1/#comment-1090</link>
		<dc:creator>Charles Reed</dc:creator>
		<pubDate>Thu, 04 Jun 2009 15:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1051#comment-1090</guid>
		<description>I signed up for the webinar.  However, my laptop would not allow the webinar to be shown or heard.  I kept trying for an hour without succes.  I do not understand what the problem was.  How can I make sure that I can get your recording of this, which is soon to be offered?  Any reply would be appreciated.</description>
		<content:encoded><![CDATA[<p>I signed up for the webinar.  However, my laptop would not allow the webinar to be shown or heard.  I kept trying for an hour without succes.  I do not understand what the problem was.  How can I make sure that I can get your recording of this, which is soon to be offered?  Any reply would be appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: r caygill</title>
		<link>http://www.gannglobal.com/major-corrections-imminent-in-stocks-and-overall-commodity-prices/comment-page-1/#comment-1086</link>
		<dc:creator>r caygill</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:45:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1051#comment-1086</guid>
		<description>I haven&#039;t been able to download your latest &quot;15 min&quot; broadcasts;
have tried to download Adobe Flash player, can&#039;t tell if I was successful, but still can&#039;t get the &quot;15 min&quot; item. Any suggestions? 
R. Caygill</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been able to download your latest &#8220;15 min&#8221; broadcasts;<br />
have tried to download Adobe Flash player, can&#8217;t tell if I was successful, but still can&#8217;t get the &#8220;15 min&#8221; item. Any suggestions?<br />
R. Caygill</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.gannglobal.com/major-corrections-imminent-in-stocks-and-overall-commodity-prices/comment-page-1/#comment-1085</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 04 Jun 2009 02:04:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1051#comment-1085</guid>
		<description>Great info I always love your videos two days prior to the low in march on spx i said we will go to the 200dma now we can sell here...

Brian</description>
		<content:encoded><![CDATA[<p>Great info I always love your videos two days prior to the low in march on spx i said we will go to the 200dma now we can sell here&#8230;</p>
<p>Brian</p>
]]></content:encoded>
	</item>
</channel>
</rss>

