<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Strategic Point for Long-Term Investment Positions in the Stock Market and Commodities</title>
	<atom:link href="http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/</link>
	<description>Gann Global Financial</description>
	<lastBuildDate>Thu, 02 Sep 2010 03:03:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Michael Gushnowski</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-1087</link>
		<dc:creator>Michael Gushnowski</dc:creator>
		<pubDate>Thu, 04 Jun 2009 05:39:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-1087</guid>
		<description>Where does the Japan market play into this as the last 15 years, falling from 40,000 to below 10,000 today, it has never recovered in 15 years.  The North American market is not to being immune to this happening here.</description>
		<content:encoded><![CDATA[<p>Where does the Japan market play into this as the last 15 years, falling from 40,000 to below 10,000 today, it has never recovered in 15 years.  The North American market is not to being immune to this happening here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob McGregor</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-989</link>
		<dc:creator>Bob McGregor</dc:creator>
		<pubDate>Sun, 31 May 2009 15:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-989</guid>
		<description>Great video. You have outlined Gann&#039;s approach to bull/bear cycles well and I agree with general thrust of directional moves expressed.
I have 2 observations: (1)The prior bear market in stocks was first since 1929 not to be &quot;constrained&quot; by the short selling [SS] uptick rule, so decline was more severe and quicker than comparable bears. Consequently the decline was faster and more destructive than normal, and resulted in a significant overshoot in downside projections. The resulting snap back will be similar and extend longer that most expect. (2) The book of Ecclesiastes has an answer for all the skeptics out there [who question the recent declines/recovery]: after the preamble about the seasons it concludes &quot;there is nothing new under the Sun&quot;. Means it&#039;s all happened before!</description>
		<content:encoded><![CDATA[<p>Great video. You have outlined Gann&#8217;s approach to bull/bear cycles well and I agree with general thrust of directional moves expressed.<br />
I have 2 observations: (1)The prior bear market in stocks was first since 1929 not to be &#8220;constrained&#8221; by the short selling [SS] uptick rule, so decline was more severe and quicker than comparable bears. Consequently the decline was faster and more destructive than normal, and resulted in a significant overshoot in downside projections. The resulting snap back will be similar and extend longer that most expect. (2) The book of Ecclesiastes has an answer for all the skeptics out there [who question the recent declines/recovery]: after the preamble about the seasons it concludes &#8220;there is nothing new under the Sun&#8221;. Means it&#8217;s all happened before!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal Thaker</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-886</link>
		<dc:creator>Gopal Thaker</dc:creator>
		<pubDate>Thu, 28 May 2009 15:39:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-886</guid>
		<description>Hi, As always a very convincing report on the futuristic prediction of the stock market. But considering the magnitude of the selloff and reasons like credit crisis; still lot of problems are to be solved which may take time. We&#039;ll have to watch the back. This i think is just a temporary feel good factor; occuring because of people forgeting slowly all the bad times and who start buying. I think it will take a while in which we may see some dramatic big moves on both the sides of the market in which people who trade intermediate levels will get whipsawed. Position traders may find them at entry levels months after they entered the market. Overall maybe an year; year and a half later we may find some real strong bullish trend. Maybe India will give more returns and will have a bottom earlier then elsewhere or move in tandem with the US. What does one think of gold as an investment or intermediate/ Positon trading at current levels?</description>
		<content:encoded><![CDATA[<p>Hi, As always a very convincing report on the futuristic prediction of the stock market. But considering the magnitude of the selloff and reasons like credit crisis; still lot of problems are to be solved which may take time. We&#8217;ll have to watch the back. This i think is just a temporary feel good factor; occuring because of people forgeting slowly all the bad times and who start buying. I think it will take a while in which we may see some dramatic big moves on both the sides of the market in which people who trade intermediate levels will get whipsawed. Position traders may find them at entry levels months after they entered the market. Overall maybe an year; year and a half later we may find some real strong bullish trend. Maybe India will give more returns and will have a bottom earlier then elsewhere or move in tandem with the US. What does one think of gold as an investment or intermediate/ Positon trading at current levels?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-885</link>
		<dc:creator>Bruce</dc:creator>
		<pubDate>Thu, 28 May 2009 15:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-885</guid>
		<description>Very interesting, I am looking forward to future articles and advice.
Can&#039;t wait for your regular emails. I need something that will work to my advantage for a change. I can&#039;t believe that all this info is free.
Thanks again. Can wait to finally see positive results.</description>
		<content:encoded><![CDATA[<p>Very interesting, I am looking forward to future articles and advice.<br />
Can&#8217;t wait for your regular emails. I need something that will work to my advantage for a change. I can&#8217;t believe that all this info is free.<br />
Thanks again. Can wait to finally see positive results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ken</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-869</link>
		<dc:creator>ken</dc:creator>
		<pubDate>Thu, 28 May 2009 08:27:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-869</guid>
		<description>THANKYOU for you continued free access to these great videos....... I am of similiar beliefs to yourself regarding a new bull market, beit only a major bear market rally......... my view is that we are following the action of 1937........72 year cycle.......only this time round the dates are providing us with the opposite to then......that is the low on the 18thJUNE, 1937 will coincide with a high around that same date in 2009......... followed by a two month decline, and then culminating in a BEAR MARKET RALLY high in late NOVEMBER........once again thanks very much for these very informative videos......</description>
		<content:encoded><![CDATA[<p>THANKYOU for you continued free access to these great videos&#8230;&#8230;. I am of similiar beliefs to yourself regarding a new bull market, beit only a major bear market rally&#8230;&#8230;&#8230; my view is that we are following the action of 1937&#8230;&#8230;..72 year cycle&#8230;&#8230;.only this time round the dates are providing us with the opposite to then&#8230;&#8230;that is the low on the 18thJUNE, 1937 will coincide with a high around that same date in 2009&#8230;&#8230;&#8230; followed by a two month decline, and then culminating in a BEAR MARKET RALLY high in late NOVEMBER&#8230;&#8230;..once again thanks very much for these very informative videos&#8230;&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Don Coldicutt</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-865</link>
		<dc:creator>Don Coldicutt</dc:creator>
		<pubDate>Thu, 28 May 2009 05:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-865</guid>
		<description>I think we must consider that what is happening now may be different from anything that has ever happened before, what may be happening now is the destruction of capitalism as we know it by democracy, the purist capitalism that I know of was Hong Kong which was governed by a governor appointed from Britain, and Singapore which although in theory it was a democracy, it was effectively controlled by one party and if you opposed it you were likely to be locked up on Sentosa Island, it was effectively run by a man who obviously had the interests of the people of Singapore at heart and is a very wise man.
During the great Depression the rulers of the USA were constrained by the gold standard by how much US dollars they could create, now the Fed has been given virtually unlimited powers to create unlimited US dollars out of thin air by the democratically elected representatives of the USA, and in my opinion the results of their actions will mean that we have not yet seen the lows for the stock markets or the world economy.</description>
		<content:encoded><![CDATA[<p>I think we must consider that what is happening now may be different from anything that has ever happened before, what may be happening now is the destruction of capitalism as we know it by democracy, the purist capitalism that I know of was Hong Kong which was governed by a governor appointed from Britain, and Singapore which although in theory it was a democracy, it was effectively controlled by one party and if you opposed it you were likely to be locked up on Sentosa Island, it was effectively run by a man who obviously had the interests of the people of Singapore at heart and is a very wise man.<br />
During the great Depression the rulers of the USA were constrained by the gold standard by how much US dollars they could create, now the Fed has been given virtually unlimited powers to create unlimited US dollars out of thin air by the democratically elected representatives of the USA, and in my opinion the results of their actions will mean that we have not yet seen the lows for the stock markets or the world economy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mort</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-850</link>
		<dc:creator>Mort</dc:creator>
		<pubDate>Wed, 27 May 2009 21:23:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-850</guid>
		<description>Great video. I am interested in getting into the stock market with my IRA money that is currently in CD&#039;s. What subscription service would you recommend?</description>
		<content:encoded><![CDATA[<p>Great video. I am interested in getting into the stock market with my IRA money that is currently in CD&#8217;s. What subscription service would you recommend?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Snell Lancaster</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-846</link>
		<dc:creator>Snell Lancaster</dc:creator>
		<pubDate>Wed, 27 May 2009 18:50:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-846</guid>
		<description>Its great listening to your videos and being able to see how the commodities and the s&amp;p coincide.  The one thing I&#039;m concerned about is you are falling in line with all the others in saying the bull mkt. has begun.  I think this is the most unreal rise in the mkt. I have ever seen and its totally false. (even tho it is still rising).  I believe when I and all the small investors enter is when the big boys will dump it all into our laps and head for the hills.  Also, I would like to know where and what type of gold can be bought and where to invest.  Thanks and keep up the great work!</description>
		<content:encoded><![CDATA[<p>Its great listening to your videos and being able to see how the commodities and the s&amp;p coincide.  The one thing I&#8217;m concerned about is you are falling in line with all the others in saying the bull mkt. has begun.  I think this is the most unreal rise in the mkt. I have ever seen and its totally false. (even tho it is still rising).  I believe when I and all the small investors enter is when the big boys will dump it all into our laps and head for the hills.  Also, I would like to know where and what type of gold can be bought and where to invest.  Thanks and keep up the great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: EDRIS NELSON</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-837</link>
		<dc:creator>EDRIS NELSON</dc:creator>
		<pubDate>Wed, 27 May 2009 12:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-837</guid>
		<description>TELL ME THE BEST BLUE CHIP STOCK TO BUY</description>
		<content:encoded><![CDATA[<p>TELL ME THE BEST BLUE CHIP STOCK TO BUY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kazuo</title>
		<link>http://www.gannglobal.com/strategic-long-term-investment-positions-stock-m-and-commodities-09-05-26/comment-page-1/#comment-830</link>
		<dc:creator>Kazuo</dc:creator>
		<pubDate>Wed, 27 May 2009 07:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1011#comment-830</guid>
		<description>The historical perspective helps us to deal with a similar market movement.</description>
		<content:encoded><![CDATA[<p>The historical perspective helps us to deal with a similar market movement.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
