<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Webinar Replay: Our Market Moves Are Being Choreographed in Accordance with Historic Boom and Bust Cycles</title>
	<atom:link href="http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/</link>
	<description>Gann Global Financial</description>
	<lastBuildDate>Thu, 10 Jun 2010 09:51:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Dr Stock</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1509</link>
		<dc:creator>Dr Stock</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:08:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1509</guid>
		<description>Webinar played fine for me.  It&#039;s hard to comprehend that the history of human behavior in markets and it does repeat and that anyone can make money by following and using this human triat.  I&#039;d be crazy not to subscribe and make the most of your &quot;unfair advantages&quot;, James keep the great work going with your team - well done</description>
		<content:encoded><![CDATA[<p>Webinar played fine for me.  It&#8217;s hard to comprehend that the history of human behavior in markets and it does repeat and that anyone can make money by following and using this human triat.  I&#8217;d be crazy not to subscribe and make the most of your &#8220;unfair advantages&#8221;, James keep the great work going with your team &#8211; well done</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: greg t</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1142</link>
		<dc:creator>greg t</dc:creator>
		<pubDate>Wed, 10 Jun 2009 02:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1142</guid>
		<description>Likewise, I am unable to download the slides.  Link good for webinar only. Could someone in Mr. Flanagan&#039;s office provide proper link for slides please.  Thank you.</description>
		<content:encoded><![CDATA[<p>Likewise, I am unable to download the slides.  Link good for webinar only. Could someone in Mr. Flanagan&#8217;s office provide proper link for slides please.  Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1135</link>
		<dc:creator>Charles</dc:creator>
		<pubDate>Tue, 09 Jun 2009 12:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1135</guid>
		<description>Unable to download, have tried on several occasions, have a 64 bit computer with DSL, very fast.</description>
		<content:encoded><![CDATA[<p>Unable to download, have tried on several occasions, have a 64 bit computer with DSL, very fast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: msymonds</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1126</link>
		<dc:creator>msymonds</dc:creator>
		<pubDate>Mon, 08 Jun 2009 21:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1126</guid>
		<description>try this &lt;a href=&quot;http://gannglobal.com/subscribers/video-help.html&quot; rel=&quot;nofollow&quot;&gt;video help page&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>try this <a href="http://gannglobal.com/subscribers/video-help.html" rel="nofollow">video help page</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gianfranco</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1122</link>
		<dc:creator>gianfranco</dc:creator>
		<pubDate>Mon, 08 Jun 2009 11:44:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1122</guid>
		<description>after 14 minutes the video stops. 
I think it is a technical problem. We use broadband fiber-optic ultra-fast. 

regards.
gianfranco clarizio
AMU INVESTMENTS</description>
		<content:encoded><![CDATA[<p>after 14 minutes the video stops.<br />
I think it is a technical problem. We use broadband fiber-optic ultra-fast. </p>
<p>regards.<br />
gianfranco clarizio<br />
AMU INVESTMENTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1114</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1114</guid>
		<description>download, I meant.</description>
		<content:encoded><![CDATA[<p>download, I meant.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: andrew</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1113</link>
		<dc:creator>andrew</dc:creator>
		<pubDate>Sun, 07 Jun 2009 20:02:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1113</guid>
		<description>Can&#039;t sowload the slides. Clicked on the link but just takes me to a new window with the webinar video.</description>
		<content:encoded><![CDATA[<p>Can&#8217;t sowload the slides. Clicked on the link but just takes me to a new window with the webinar video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: V Vo</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1110</link>
		<dc:creator>V Vo</dc:creator>
		<pubDate>Sun, 07 Jun 2009 15:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1110</guid>
		<description>Recording works 6-07-09.   Thanks!!</description>
		<content:encoded><![CDATA[<p>Recording works 6-07-09.   Thanks!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1101</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Sat, 06 Jun 2009 22:19:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1101</guid>
		<description>Also unable to get any action from clicking the play arrow. Just ground for a few seconds, then went dead.</description>
		<content:encoded><![CDATA[<p>Also unable to get any action from clicking the play arrow. Just ground for a few seconds, then went dead.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark Sladoje</title>
		<link>http://www.gannglobal.com/webinar-market-moves-being-choreographed-according-to-historic-boom-and-bust-cycles-09-06-04/comment-page-1/#comment-1099</link>
		<dc:creator>Mark Sladoje</dc:creator>
		<pubDate>Sat, 06 Jun 2009 01:49:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.gannglobal.com/?p=1105#comment-1099</guid>
		<description>Nothing happened.  Clicked on arrow and nothing.</description>
		<content:encoded><![CDATA[<p>Nothing happened.  Clicked on arrow and nothing.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
